Grains Inspected and/or Weighed for Export and Country of Destination (Monthly)
WA_GR108
Washington, DC Mon Mar 10, 2025 USDA Market News
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
February 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------------------------
CORN CORN SUN
REGION COUNTRY WHEAT RYE YELLOW WHITE OATS BARLEY SORGHUM SOYBEANS FLAXSEED FLOWER CANOLA TOTALS
LAKES MEXICO 11,276 0 0 0 0 0 0 0 0 0 0 11,276
SUBTOTAL 11,276 0 0 0 0 0 0 0 0 0 0 11,276
ATLANTIC ALGERIA 0 0 0 0 0 0 0 45,899 0 0 0 45,899
CHINA 0 0 0 0 0 0 0 8,842 0 0 0 8,842
EGYPT 0 0 0 0 0 0 0 53,036 0 0 0 53,036
INDONESIA 0 0 0 0 0 0 0 367 0 0 0 367
ITALY 0 0 0 0 0 0 0 100,189 0 0 0 100,189
JAMAICA 0 0 14,701 0 0 0 0 0 0 0 0 14,701
MALAYSIA 0 0 0 0 0 0 0 10,948 0 0 0 10,948
PHILIPPINES 0 0 0 0 0 0 0 1,225 0 0 0 1,225
TAIWAN 0 0 0 0 0 0 0 2,081 0 0 0 2,081
THAILAND 0 0 0 0 0 0 0 1,960 0 0 0 1,960
VIETNAM 0 0 0 0 0 0 0 2,572 0 0 0 2,572
SUBTOTAL 0 0 14,701 0 0 0 0 227,119 0 0 0 241,820
GULF CAMEROON 0 0 0 0 0 0 563 0 0 0 0 563
CHINA 0 0 0 0 0 0 0 1,094,125 0 0 0 1,094,125
COLOMBIA 58,019 0 575,858 36,628 0 0 0 66,284 0 0 0 736,789
COSTA RICA 0 0 63,993 0 0 0 0 11,558 0 0 0 75,551
DOMINICN REP 98,109 0 89,046 0 0 0 0 4,600 0 0 0 191,755
EGYPT 0 0 0 0 0 0 0 218,890 0 0 0 218,890
EL SALVADOR 7,787 0 55,606 20,290 0 0 0 0 0 0 0 83,683
GERMANY 0 0 0 0 0 0 0 124,541 0 0 0 124,541
GRENADA 3,700 0 4,820 0 0 0 0 4,200 0 0 0 12,720
GUATEMALA 11,514 0 173,273 20,209 0 0 0 0 0 0 0 204,996
HAITI 13,900 0 0 0 0 0 0 0 0 0 0 13,900
HONDURAS 19,250 0 37,180 0 0 0 0 0 0 0 0 56,430
ISRAEL 0 0 65,998 0 0 0 0 0 0 0 0 65,998
ITALY 31,783 0 0 0 0 0 0 0 0 0 0 31,783
JAMAICA 39,286 0 21,010 0 0 0 0 0 0 0 0 60,296
JAPAN 0 0 277,485 0 0 0 0 168,685 0 0 0 446,170
KOREA REP 0 0 0 0 0 0 0 48,247 0 0 0 48,247
MADAGASCAR 0 0 0 0 0 0 1,494 0 0 0 0 1,494
MEXICO 142,397 0 718,779 33,236 0 0 15,354 129,290 0 0 0 1,039,056
MOROCCO 0 0 76,745 0 0 0 0 0 0 0 0 76,745
NETHERLANDS 0 0 72,598 0 0 0 0 60,384 0 0 0 132,982
NICARAGUA 13,731 0 41,158 6,367 0 0 0 0 0 0 0 61,256
NIGERIA 80,988 0 0 0 0 0 0 0 0 0 0 80,988
PAKISTAN 0 0 0 0 0 0 0 68,471 0 0 0 68,471
PANAMA 0 0 26,537 0 0 0 0 0 0 0 0 26,537
PERU 35,860 0 0 0 0 0 0 0 0 0 0 35,860
PORTUGAL 0 0 92,565 0 0 0 0 38,499 0 0 0 131,064
REP S AFRICA 0 0 10,005 116,729 0 0 0 10,000 0 0 0 136,734
SAUDI ARABIA 0 0 50,857 0 0 0 0 21,441 0 0 0 72,298
SPAIN 24,193 0 482,420 0 0 0 51,932 0 0 0 0 558,545
TRINIDAD 0 0 4,600 0 0 0 0 0 0 0 0 4,600
UN KINGDOM 0 0 10,000 0 0 0 0 0 0 0 0 10,000
VENEZUELA 0 0 0 0 0 0 0 11,550 0 0 0 11,550
SUBTOTAL 580,517 0 2,950,533 233,459 0 0 69,343 2,080,765 0 0 0 5,914,617
PACIFIC CHINA 0 0 0 0 0 0 0 396,708 0 0 0 396,708
JAPAN 155,230 0 671,868 0 0 0 0 24 0 0 0 827,122
KOREA REP 169,616 0 455,549 0 0 0 0 0 0 0 0 625,165
MALAYSIA 44,278 0 0 0 0 0 0 0 0 0 0 44,278
PANAMA 27,535 0 0 0 0 0 0 0 0 0 0 27,535
PHILIPPINES 259,241 0 0 0 0 0 0 0 0 0 0 259,241
SINGAPORE 18,124 0 0 0 0 0 0 0 0 0 0 18,124
TAIWAN 58,468 0 67,423 0 0 0 0 0 0 0 0 125,891
THAILAND 57,678 0 0 0 0 0 0 0 0 0 0 57,678
VIETNAM 39,921 0 345,166 0 0 0 0 0 0 0 0 385,087
SUBTOTAL 830,091 0 1,540,006 0 0 0 0 396,732 0 0 0 2,766,829
INTERIOR CAMBODIA 0 0 0 0 0 0 0 3,184 0 0 0 3,184
CHINA 0 0 0 0 0 0 930 40,261 0 0 0 41,191
COSTA RICA 0 0 122 0 0 0 0 0 0 0 0 122
HAITI 0 0 0 0 0 0 343 0 0 0 0 343
HONG KONG 0 0 2,006 0 0 0 0 245 0 0 0 2,251
INDIA 0 0 0 0 0 0 0 122 0 0 0 122
INDONESIA 0 0 0 0 0 0 0 89,406 0 0 0 89,406
IRELAND 0 0 0 72 0 0 0 0 0 0 0 72
JAPAN 0 0 0 0 0 0 0 4,109 0 0 0 4,109
KOREA REP 343 0 2,692 343 0 122 0 4,578 0 0 0 8,078
LAOS 0 0 0 0 0 0 0 294 0 0 0 294
MALAYSIA 612 0 4,285 0 0 0 0 31,396 0 0 0 36,293
MALDIVES 0 0 0 0 0 0 0 171 0 0 0 171
MEXICO 217,851 0 828,460 20,357 0 0 10,578 223,531 0 0 0 1,300,777
NEPAL 0 0 0 0 0 0 0 9,773 0 0 0 9,773
PHILIPPINES 0 0 1,370 49 0 0 0 7,587 0 0 0 9,006
POLAND 0 0 0 0 0 0 0 0 24 0 0 24
TAIWAN 1,175 0 35,913 0 0 0 0 49,634 0 0 0 86,722
THAILAND 3,281 0 0 0 0 0 0 17,898 0 0 0 21,179
UN ARAB EM 1,566 0 0 0 0 0 0 0 0 0 0 1,566
VENEZUELA 441 0 0 0 0 0 0 0 0 0 0 441
VIETNAM 5,804 0 0 0 0 0 0 29,136 0 0 0 34,940
SUBTOTAL 231,073 0 874,848 20,821 0 122 11,851 511,325 24 0 0 1,650,064
TOTAL 1,652,957 0 5,380,088 254,280 0 122 81,194 3,215,941 24 0 0 10,584,606
TOTAL
SHIPMENTS TO CANADA*
200 0 0 0 0 0 0 0 0 0 0 200
----------------------------------------------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
SOURCE: USDA, FGIS;
USDA Market News Service, Moses Lake, WA
Greg Sanders 509-393-1343 Greg.sanders2@usda.gov
www.ams.usda.gov/mnreports/wa_gr108.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain